Usage Statistics for brickfieldrangersfc.co.uk

Summary Period: January 2008
Generated 01-Feb-2008 00:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 98844
Total Files 64435
Total Pages 28460
Total Visits 3232
Total KBytes 711683
Total Unique Sites 1003
Total Unique URLs 312
Total Unique Referrers 151
Total Unique User Agents 306
. Avg Max
Hits per Hour 132 3938
Hits per Day 3188 6578
Files per Day 2078 4407
Pages per Day 918 3561
Visits per Day 104 271
KBytes per Day 22958 42562
Hits by Response Code
Code 200 - OK 64435
Code 206 - Partial Content 57
Code 304 - Not Modified 16447
Code 404 - Not Found 709
Code 405 - Method Not Allowed 17196

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1109 1.12% 880 1.37% 118 0.41% 79 2.44% 94 9.37% 11661 1.64%
2 1788 1.81% 1598 2.48% 143 0.50% 81 2.51% 106 10.57% 16659 2.34%
3 2620 2.65% 2010 3.12% 205 0.72% 76 2.35% 104 10.37% 21613 3.04%
4 1946 1.97% 1743 2.71% 109 0.38% 60 1.86% 86 8.57% 16851 2.37%
5 2011 2.03% 1439 2.23% 157 0.55% 94 2.91% 108 10.77% 15053 2.12%
6 2295 2.32% 1558 2.42% 161 0.57% 72 2.23% 81 8.08% 15590 2.19%
7 4266 4.32% 3644 5.66% 315 1.11% 105 3.25% 115 11.47% 42562 5.98%
8 3836 3.88% 2979 4.62% 361 1.27% 151 4.67% 138 13.76% 41011 5.76%
9 3641 3.68% 3145 4.88% 1396 4.91% 146 4.52% 122 12.16% 26405 3.71%
10 4975 5.03% 4407 6.84% 2409 8.46% 138 4.27% 139 13.86% 32571 4.58%
11 6578 6.65% 2155 3.34% 3542 12.45% 100 3.09% 118 11.76% 26270 3.69%
12 5116 5.18% 1401 2.17% 3475 12.21% 74 2.29% 90 8.97% 14448 2.03%
13 3529 3.57% 2719 4.22% 233 0.82% 113 3.50% 128 12.76% 25588 3.60%
14 2754 2.79% 1986 3.08% 162 0.57% 76 2.35% 107 10.67% 23840 3.35%
15 2743 2.78% 1582 2.46% 709 2.49% 91 2.82% 118 11.76% 21277 2.99%
16 2392 2.42% 1939 3.01% 217 0.76% 95 2.94% 101 10.07% 26771 3.76%
17 3754 3.80% 2806 4.35% 334 1.17% 109 3.37% 136 13.56% 36973 5.20%
18 2168 2.19% 1627 2.53% 199 0.70% 97 3.00% 115 11.47% 18378 2.58%
19 6106 6.18% 2139 3.32% 3561 12.51% 105 3.25% 117 11.67% 24068 3.38%
20 1825 1.85% 1440 2.23% 146 0.51% 82 2.54% 101 10.07% 18408 2.59%
21 6278 6.35% 2150 3.34% 3560 12.51% 105 3.25% 108 10.77% 19390 2.72%
22 2182 2.21% 2042 3.17% 233 0.82% 96 2.97% 100 9.97% 27724 3.90%
23 2004 2.03% 1700 2.64% 126 0.44% 56 1.73% 86 8.57% 19773 2.78%
24 2170 2.20% 1792 2.78% 123 0.43% 64 1.98% 72 7.18% 18679 2.62%
25 2905 2.94% 1938 3.01% 211 0.74% 86 2.66% 109 10.87% 21399 3.01%
26 2016 2.04% 1798 2.79% 394 1.38% 187 5.79% 111 11.07% 22912 3.22%
27 2714 2.75% 2254 3.50% 697 2.45% 271 8.38% 119 11.86% 26164 3.68%
28 4339 4.39% 3359 5.21% 1227 4.31% 170 5.26% 122 12.16% 35915 5.05%
29 2131 2.16% 1659 2.57% 258 0.91% 93 2.88% 111 11.07% 15804 2.22%
30 4958 5.02% 1062 1.65% 3503 12.31% 91 2.82% 127 12.66% 10003 1.41%
31 1695 1.71% 1484 2.30% 176 0.62% 88 2.72% 96 9.57% 17924 2.52%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 1.33% 36 1118 1.74% 9 304 1.07% 316 9785 1.37%
1 44 1372 1.39% 36 1135 1.76% 11 345 1.21% 329 10193 1.43%
2 27 844 0.85% 23 720 1.12% 13 405 1.42% 197 6110 0.86%
3 33 1044 1.06% 26 813 1.26% 15 481 1.69% 269 8346 1.17%
4 131 4070 4.12% 22 703 1.09% 127 3953 13.89% 206 6375 0.90%
5 25 790 0.80% 24 759 1.18% 18 587 2.06% 177 5502 0.77%
6 26 816 0.83% 25 782 1.21% 19 604 2.12% 326 10119 1.42%
7 40 1259 1.27% 36 1119 1.74% 20 623 2.19% 397 12318 1.73%
8 202 6272 6.35% 58 1809 2.81% 124 3848 13.52% 592 18347 2.58%
9 111 3459 3.50% 87 2709 4.20% 13 428 1.50% 919 28501 4.00%
10 132 4120 4.17% 89 2774 4.31% 11 371 1.30% 959 29735 4.18%
11 183 5700 5.77% 136 4219 6.55% 14 457 1.61% 1454 45075 6.33%
12 185 5760 5.83% 128 3972 6.16% 14 437 1.54% 1471 45599 6.41%
13 256 7938 8.03% 122 3785 5.87% 119 3701 13.00% 1470 45570 6.40%
14 289 8966 9.07% 147 4569 7.09% 121 3771 13.25% 1751 54275 7.63%
15 136 4244 4.29% 113 3506 5.44% 12 377 1.32% 1235 38281 5.38%
16 144 4469 4.52% 111 3458 5.37% 13 433 1.52% 1296 40185 5.65%
17 186 5783 5.85% 141 4371 6.78% 14 454 1.60% 1408 43638 6.13%
18 170 5284 5.35% 136 4245 6.59% 16 522 1.83% 1542 47790 6.72%
19 151 4710 4.77% 126 3936 6.11% 16 522 1.83% 1403 43508 6.11%
20 159 4929 4.99% 123 3826 5.94% 15 474 1.67% 1457 45159 6.35%
21 280 8682 8.78% 125 3905 6.06% 144 4464 15.69% 1592 49358 6.94%
22 135 4208 4.26% 118 3688 5.72% 15 489 1.72% 1142 35387 4.97%
23 90 2810 2.84% 81 2514 3.90% 13 410 1.44% 1049 32527 4.57%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 7127 7.21% 34179 4.80% /
2 835 0.84% 2158 0.30% /style/main.css
3 605 0.61% 33 0.00% /robots.txt
4 568 0.57% 15604 2.19% /fixtures.html
5 559 0.57% 1159 0.16% /scripts/swap.js
6 537 0.54% 233 0.03% /scripts/preload.js
7 368 0.37% 22971 3.23% /results.html
8 342 0.35% 3413 0.48% /news.html
9 281 0.28% 3354 0.47% /squads.html
10 258 0.26% 1946 0.27% /links.html
11 209 0.21% 2573 0.36% /photos.html
12 159 0.16% 1678 0.24% /profiles.html
13 157 0.16% 3416 0.48% /sponsors.html
14 153 0.15% 2239 0.31% /officials.html
15 145 0.15% 1210 0.17% /notices.html
16 140 0.14% 928 0.13% /events.html
17 136 0.14% 1012 0.14% /conduct.html
18 133 0.13% 1086 0.15% /about.html
19 126 0.13% 1279 0.18% /shop.html
20 111 0.11% 931 0.13% /honours.html
21 98 0.10% 669 0.09% /celebrate.html
22 74 0.07% 734 0.10% /stats/
23 66 0.07% 6161 0.87% /stats/usage_200712.html
24 63 0.06% 7045 0.99% /stats/usage_200801.html
25 41 0.04% 319 0.04% /latest.html
26 32 0.03% 3103 0.44% /stats/usage_200702.html
27 28 0.03% 2625 0.37% /stats/usage_200704.html
28 28 0.03% 2753 0.39% /stats/usage_200711.html
29 27 0.03% 2615 0.37% /stats/usage_200703.html
30 27 0.03% 2753 0.39% /stats/usage_200707.html

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 7127 7.21% 34179 4.80% /
2 368 0.37% 22971 3.23% /results.html
3 568 0.57% 15604 2.19% /fixtures.html
4 63 0.06% 7045 0.99% /stats/usage_200801.html
5 66 0.07% 6161 0.87% /stats/usage_200712.html
6 157 0.16% 3416 0.48% /sponsors.html
7 342 0.35% 3413 0.48% /news.html
8 281 0.28% 3354 0.47% /squads.html
9 32 0.03% 3103 0.44% /stats/usage_200702.html
10 28 0.03% 2753 0.39% /stats/usage_200711.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7127 7.21% 1846 58.53% /
2 568 0.57% 144 4.57% /fixtures.html
3 342 0.35% 116 3.68% /news.html
4 368 0.37% 100 3.17% /results.html
5 157 0.16% 73 2.31% /sponsors.html
6 136 0.14% 64 2.03% /conduct.html
7 281 0.28% 63 2.00% /squads.html
8 209 0.21% 59 1.87% /photos.html
9 126 0.13% 59 1.87% /shop.html
10 133 0.13% 53 1.68% /about.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 7127 7.21% 1393 44.38% /
2 568 0.57% 246 7.84% /fixtures.html
3 258 0.26% 152 4.84% /links.html
4 342 0.35% 145 4.62% /news.html
5 368 0.37% 145 4.62% /results.html
6 281 0.28% 112 3.57% /squads.html
7 157 0.16% 80 2.55% /sponsors.html
8 209 0.21% 78 2.48% /photos.html
9 126 0.13% 69 2.20% /shop.html
10 136 0.14% 61 1.94% /conduct.html

Top 30 of 1003 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 6.74% 0 0.00% 1562 0.22% 2 0.06% infong198.kundenserver.de
2 3864 3.91% 0 0.00% 906 0.13% 2 0.06% nghost.nghsecure.com
3 3366 3.41% 3356 5.21% 47772 6.71% 27 0.84% 194.83.84.15
4 3333 3.37% 0 0.00% 781 0.11% 1 0.03% ns1.hostaplus.net
5 3333 3.37% 0 0.00% 781 0.11% 1 0.03% uvirt14.active24.cz
6 3194 3.23% 1274 1.98% 9477 1.33% 21 0.65% host86-134-57-121.range86-134.btcentralplus.com
7 3094 3.13% 2115 3.28% 19409 2.73% 23 0.71% 193.62.42.88
8 2179 2.20% 1239 1.92% 9280 1.30% 11 0.34% host86-153-53-185.range86-153.btcentralplus.com
9 958 0.97% 958 1.49% 5045 0.71% 46 1.42% unknown.ord.scnet.net
10 902 0.91% 165 0.26% 3347 0.47% 10 0.31% 193.62.42.27
11 849 0.86% 229 0.36% 1614 0.23% 8 0.25% host81-155-216-189.range81-155.btcentralplus.com
12 752 0.76% 604 0.94% 7319 1.03% 5 0.15% 194.75.129.200
13 676 0.68% 133 0.21% 1509 0.21% 8 0.25% host81-132-117-8.range81-132.btcentralplus.com
14 644 0.65% 395 0.61% 4498 0.63% 4 0.12% 88-105-177-127.dynamic.dsl.as9105.com
15 624 0.63% 624 0.97% 3286 0.46% 42 1.30% c2.6f.364a.static.theplanet.com
16 616 0.62% 616 0.96% 3244 0.46% 39 1.21% 204.14.110.100
17 600 0.61% 472 0.73% 4655 0.65% 4 0.12% host86-143-226-129.range86-143.btcentralplus.com
18 537 0.54% 537 0.83% 2828 0.40% 5 0.15% 2.ae.344a.static.theplanet.com
19 529 0.54% 87 0.14% 727 0.10% 6 0.19% 78.150.154.172
20 510 0.52% 510 0.79% 2430 0.34% 1 0.03% host86-136-145-5.range86-136.btcentralplus.com
21 482 0.49% 482 0.75% 2539 0.36% 45 1.39% king.host-care.com
22 473 0.48% 245 0.38% 1660 0.23% 5 0.15% 89.242.129.248
23 467 0.47% 345 0.54% 2717 0.38% 2 0.06% cpc2-bolt7-0-0-cust990.manc.cable.ntl.com
24 465 0.47% 465 0.72% 2449 0.34% 45 1.39% ganymede.cleverdot.com
25 464 0.47% 138 0.21% 1773 0.25% 5 0.15% host213-120-142-156.in-addr.btopenworld.com
26 463 0.47% 105 0.16% 945 0.13% 4 0.12% 193.63.87.228
27 428 0.43% 297 0.46% 4564 0.64% 2 0.06% user-54476401.wfd88a.dsl.pol.co.uk
28 426 0.43% 426 0.66% 2244 0.32% 52 1.61% alpha.bizarre-host.com
29 399 0.40% 160 0.25% 1499 0.21% 3 0.09% host217-44-8-7.range217-44.btcentralplus.com
30 388 0.39% 386 0.60% 5532 0.78% 2 0.06% 194.187.32.1

Top 10 of 1003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3366 3.41% 3356 5.21% 47772 6.71% 27 0.84% 194.83.84.15
2 3094 3.13% 2115 3.28% 19409 2.73% 23 0.71% 193.62.42.88
3 3194 3.23% 1274 1.98% 9477 1.33% 21 0.65% host86-134-57-121.range86-134.btcentralplus.com
4 2179 2.20% 1239 1.92% 9280 1.30% 11 0.34% host86-153-53-185.range86-153.btcentralplus.com
5 752 0.76% 604 0.94% 7319 1.03% 5 0.15% 194.75.129.200
6 388 0.39% 386 0.60% 5532 0.78% 2 0.06% 194.187.32.1
7 958 0.97% 958 1.49% 5045 0.71% 46 1.42% unknown.ord.scnet.net
8 600 0.61% 472 0.73% 4655 0.65% 4 0.12% host86-143-226-129.range86-143.btcentralplus.com
9 428 0.43% 297 0.46% 4564 0.64% 2 0.06% user-54476401.wfd88a.dsl.pol.co.uk
10 644 0.65% 395 0.61% 4498 0.63% 4 0.12% 88-105-177-127.dynamic.dsl.as9105.com

Top 30 of 151 Total Referrers
# Hits Referrer
1 16655 16.85% http://www.brickfieldrangersfc.co.uk/
2 9695 9.81% http://www.brickfieldrangersfc.co.uk/fixtures.html
3 5974 6.04% http://www.brickfieldrangersfc.co.uk/squads.html
4 5083 5.14% - (Direct Request)
5 4449 4.50% http://www.brickfieldrangersfc.co.uk/results.html
6 3562 3.60% http://www.brickfieldrangersfc.co.uk/sponsors.html
7 3350 3.39% http://www.brickfieldrangersfc.co.uk/photos.html
8 3333 3.37% http://juris-consulta.com/images/inc/50/friend-fuck.php
9 3333 3.37% http://libertyfinancialfirst.com/graphics/inc/63/free-hairy-granny.php
10 3333 3.37% http://nordakarwia.cba.pl/Lewaramka/inc/20/blow-great-job-looking.php
11 3333 3.37% http://nordakarwia.cba.pl/Lewaramka/inc/39/cum-porn-pre.php
12 3333 3.37% http://trabaje-desde-sucasa.com/tmp/61/hand-job-sex-movie.html
13 3331 3.37% http://brickfieldrangersfc.co.uk/results.html
14 3204 3.24% http://www.brickfieldrangersfc.co.uk/news.html
15 3026 3.06% http://www.brickfieldrangersfc.co.uk/links.html
16 2734 2.77% http://brickfieldrangersfc.co.uk/squads.html
17 2047 2.07% http://www.brickfieldrangersfc.co.uk/conduct.html
18 1138 1.15% http://brickfieldrangersfc.co.uk/sponsors.html
19 1066 1.08% http://brickfieldrangersfc.co.uk/news.html
20 1044 1.06% http://www.brickfieldrangersfc.co.uk/shop.html
21 994 1.01% http://www.brickfieldrangersfc.co.uk/events.html
22 919 0.93% http://www.brickfieldrangersfc.co.uk/index.html
23 783 0.79% http://brickfieldrangersfc.co.uk/fixtures.html
24 762 0.77% http://www.brickfieldrangersfc.co.uk/officials.html
25 693 0.70% http://www.brickfieldrangersfc.co.uk/about.html
26 590 0.60% http://www.brickfieldrangersfc.co.uk/profiles.html
27 580 0.59% http://roundandbrown-review.com/
28 560 0.57% http://assparade-2.com/
29 558 0.56% http://kisslesbian.net/
30 550 0.56% http://lesbianterm.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 16 22.86% brickfield rangers
2 12 17.14% brickfield
3 10 14.29% rangers fc
4 2 2.86% division 3 football clubs
5 2 2.86% football code of conduct
6 2 2.86% footballs clubs
7 2 2.86% rangers football club
8 1 1.43% 26.01.08 rangers
9 1 1.43% benefits of sponsoring a sports team
10 1 1.43% benefits of sponsoring sport team
11 1 1.43% brickfield rangers fc
12 1 1.43% brickfield rangers football club
13 1 1.43% brickfieldranger.co.uk
14 1 1.43% brickfieldrangersfc
15 1 1.43% brickfieldrangersfc.co.uk
16 1 1.43% fc rangers
17 1 1.43% is sponsoring football team tax deductible
18 1 1.43% mold jfc
19 1 1.43% orangehomedsl.co.uk
20 1 1.43% ram under 12 league wrexham

Top 15 of 306 Total User Agents
# Hits User Agent
1 17196 17.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 14736 14.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10557 10.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6831 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 6739 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 4218 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2108 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 2047 2.07% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
9 1900 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
10 1873 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
11 1455 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1364 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1355 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1290 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WCBC
15 1237 1.25% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for January 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 45997 46.53% 33301 51.68% 358066 50.31% US Commercial
2 22615 22.88% 17364 26.95% 199240 28.00% Unresolved/Unknown
3 8962 9.07% 7099 11.02% 65890 9.26% United Kingdom
4 8723 8.83% 4623 7.17% 66642 9.36% Network
5 6685 6.76% 19 0.03% 1607 0.23% Germany
6 3345 3.38% 12 0.02% 832 0.12% Czech Republic
7 482 0.49% 134 0.21% 1193 0.17% Old style Arpanet (arpa)
8 365 0.37% 365 0.57% 1922 0.27% Lithuania
9 260 0.26% 256 0.40% 1790 0.25% Poland
10 226 0.23% 222 0.34% 3094 0.43% France
11 213 0.22% 208 0.32% 1313 0.18% Hungary
12 186 0.19% 185 0.29% 1165 0.16% Australia
13 110 0.11% 108 0.17% 843 0.12% Netherlands
14 94 0.10% 93 0.14% 614 0.09% Ghana
15 88 0.09% 88 0.14% 518 0.07% Greece
16 88 0.09% 34 0.05% 624 0.09% Russian Federation
17 71 0.07% 71 0.11% 1042 0.15% Brazil
18 59 0.06% 58 0.09% 789 0.11% Belgium
19 44 0.04% 44 0.07% 396 0.06% Sweden
20 43 0.04% 42 0.07% 217 0.03% Non-Profit Organization
21 31 0.03% 29 0.05% 2715 0.38% Japan
22 29 0.03% 29 0.05% 191 0.03% Maldives
23 29 0.03% 28 0.04% 174 0.02% Slovak Republic
24 28 0.03% 25 0.04% 244 0.03% Ireland
25 28 0.03% 28 0.04% 173 0.02% Italy
26 17 0.02% 17 0.03% 219 0.03% Finland
27 16 0.02% 0 0.00% 0 0.00% South Africa
28 2 0.00% 2 0.00% 11 0.00% US Educational
29 2 0.00% 2 0.00% 12 0.00% Iceland
30 1 0.00% 1 0.00% 5 0.00% Canada