Usage Statistics for brickfieldrangersfc.co.uk

Summary Period: February 2007
Generated 01-Mar-2007 00:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 74532
Total Files 50309
Total Pages 4493
Total Visits 2271
Total KBytes 431761
Total Unique Sites 1020
Total Unique URLs 216
Total Unique Referrers 118
Total Unique User Agents 225
. Avg Max
Hits per Hour 110 1692
Hits per Day 2661 4764
Files per Day 1796 3579
Pages per Day 160 280
Visits per Day 81 109
KBytes per Day 15420 29515
Hits by Response Code
Code 200 - OK 50309
Code 206 - Partial Content 79
Code 301 - Moved Permanently 2
Code 304 - Not Modified 23729
Code 404 - Not Found 413

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 2181 2.93% 1803 3.58% 142 3.16% 75 3.30% 61 5.98% 14377 3.33%
2 2410 3.23% 1694 3.37% 123 2.74% 73 3.21% 103 10.10% 14039 3.25%
3 1634 2.19% 1028 2.04% 99 2.20% 60 2.64% 101 9.90% 9723 2.25%
4 1912 2.57% 1421 2.82% 126 2.80% 85 3.74% 112 10.98% 9765 2.26%
5 4692 6.30% 2827 5.62% 264 5.88% 97 4.27% 110 10.78% 26861 6.22%
6 3451 4.63% 2295 4.56% 205 4.56% 81 3.57% 85 8.33% 22751 5.27%
7 4228 5.67% 2646 5.26% 171 3.81% 78 3.43% 104 10.20% 20202 4.68%
8 3468 4.65% 2357 4.69% 236 5.25% 108 4.76% 178 17.45% 23287 5.39%
9 4490 6.02% 2147 4.27% 280 6.23% 109 4.80% 160 15.69% 20249 4.69%
10 1200 1.61% 1088 2.16% 88 1.96% 56 2.47% 82 8.04% 7173 1.66%
11 1833 2.46% 1605 3.19% 143 3.18% 69 3.04% 96 9.41% 14691 3.40%
12 3677 4.93% 2191 4.36% 203 4.52% 98 4.32% 122 11.96% 17971 4.16%
13 1574 2.11% 1166 2.32% 163 3.63% 74 3.26% 56 5.49% 9535 2.21%
14 2268 3.04% 1309 2.60% 161 3.58% 81 3.57% 100 9.80% 11520 2.67%
15 1984 2.66% 1280 2.54% 130 2.89% 75 3.30% 95 9.31% 13552 3.14%
16 2297 3.08% 1433 2.85% 182 4.05% 96 4.23% 108 10.59% 14324 3.32%
17 1501 2.01% 932 1.85% 128 2.85% 70 3.08% 66 6.47% 7076 1.64%
18 2249 3.02% 1508 3.00% 130 2.89% 66 2.91% 94 9.22% 10685 2.47%
19 3592 4.82% 2439 4.85% 196 4.36% 87 3.83% 110 10.78% 23097 5.35%
20 1859 2.49% 1508 3.00% 144 3.20% 82 3.61% 104 10.20% 13960 3.23%
21 2224 2.98% 1443 2.87% 119 2.65% 71 3.13% 99 9.71% 12441 2.88%
22 3012 4.04% 2145 4.26% 140 3.12% 94 4.14% 111 10.88% 16427 3.80%
23 1784 2.39% 1387 2.76% 155 3.45% 88 3.87% 127 12.45% 11551 2.68%
24 1641 2.20% 1144 2.27% 99 2.20% 63 2.77% 89 8.73% 9681 2.24%
25 2102 2.82% 1673 3.33% 109 2.43% 61 2.69% 98 9.61% 14450 3.35%
26 4764 6.39% 3579 7.11% 206 4.58% 97 4.27% 140 13.73% 29515 6.84%
27 3393 4.55% 2045 4.06% 197 4.38% 81 3.57% 150 14.71% 15853 3.67%
28 3112 4.18% 2216 4.40% 154 3.43% 96 4.23% 166 16.27% 17005 3.94%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1260 1.69% 24 677 1.35% 4 134 2.98% 220 6173 1.43%
1 19 537 0.72% 18 514 1.02% 2 59 1.31% 193 5394 1.25%
2 9 258 0.35% 4 133 0.26% 2 69 1.54% 37 1030 0.24%
3 9 279 0.37% 5 167 0.33% 3 93 2.07% 72 2009 0.47%
4 11 321 0.43% 8 246 0.49% 3 92 2.05% 65 1826 0.42%
5 8 237 0.32% 7 212 0.42% 2 74 1.65% 45 1259 0.29%
6 15 431 0.58% 12 354 0.70% 3 100 2.23% 144 4020 0.93%
7 12 339 0.45% 10 303 0.60% 2 77 1.71% 119 3328 0.77%
8 147 4116 5.52% 87 2454 4.88% 7 217 4.83% 672 18826 4.36%
9 153 4300 5.77% 104 2912 5.79% 6 186 4.14% 599 16774 3.89%
10 177 4976 6.68% 113 3182 6.32% 8 232 5.16% 823 23044 5.34%
11 232 6501 8.72% 120 3371 6.70% 11 311 6.92% 1043 29200 6.76%
12 173 4867 6.53% 118 3304 6.57% 9 268 5.96% 1089 30495 7.06%
13 140 3943 5.29% 96 2705 5.38% 7 206 4.58% 782 21890 5.07%
14 176 4932 6.62% 120 3368 6.69% 9 253 5.63% 1091 30555 7.08%
15 126 3542 4.75% 93 2616 5.20% 5 166 3.69% 754 21122 4.89%
16 201 5638 7.56% 125 3527 7.01% 10 287 6.39% 1096 30690 7.11%
17 174 4877 6.54% 133 3725 7.40% 10 281 6.25% 1175 32887 7.62%
18 101 2830 3.80% 75 2119 4.21% 6 168 3.74% 560 15668 3.63%
19 165 4635 6.22% 127 3583 7.12% 10 304 6.77% 1239 34685 8.03%
20 174 4885 6.55% 120 3386 6.73% 9 262 5.83% 908 25434 5.89%
21 206 5783 7.76% 136 3811 7.58% 9 268 5.96% 1427 39964 9.26%
22 94 2655 3.56% 70 1966 3.91% 6 182 4.05% 725 20308 4.70%
23 85 2390 3.21% 59 1674 3.33% 7 204 4.54% 542 15181 3.52%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 1408 1.89% 8868 2.05% /
2 964 1.29% 2244 0.52% /style/main.css
3 831 1.11% 45 0.01% /robots.txt
4 822 1.10% 1354 0.31% /scripts/swap.js
5 812 1.09% 279 0.06% /scripts/preload.js
6 484 0.65% 472 0.11% /scripts/blend.js
7 429 0.58% 15879 3.68% /fixtures.html
8 342 0.46% 27491 6.37% /results.html
9 309 0.41% 14239 3.30% /news.html
10 260 0.35% 2281 0.53% /squads.html
11 220 0.30% 2488 0.58% /photos.html
12 170 0.23% 1087 0.25% /links.html
13 164 0.22% 1520 0.35% /profiles.html
14 146 0.20% 1012 0.23% /conduct.html
15 138 0.19% 2326 0.54% /sponsors.html
16 137 0.18% 41 0.01% /images/brickfield-logo.ico
17 133 0.18% 1473 0.34% /officials.html
18 127 0.17% 1110 0.26% /shop.html
19 122 0.16% 789 0.18% /about.html
20 120 0.16% 1011 0.23% /notices.html
21 100 0.13% 589 0.14% /events.html
22 96 0.13% 532 0.12% /celebrate.html
23 95 0.13% 629 0.15% /honours.html
24 28 0.04% 188 0.04% /latest.html
25 19 0.03% 73 0.02% /contacts.html
26 6 0.01% 18 0.00% /scripts/snow.js
27 2 0.00% 9 0.00% /stats/
28 2 0.00% 240 0.06% /stats/usage_200702.html
29 1 0.00% 22 0.01% /gower2.jpeglogo_jules2006.jpeg
30 1 0.00% 122 0.03% /stats/usage_200701.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 342 0.46% 27491 6.37% /results.html
2 429 0.58% 15879 3.68% /fixtures.html
3 309 0.41% 14239 3.30% /news.html
4 1408 1.89% 8868 2.05% /
5 220 0.30% 2488 0.58% /photos.html
6 138 0.19% 2326 0.54% /sponsors.html
7 260 0.35% 2281 0.53% /squads.html
8 964 1.29% 2244 0.52% /style/main.css
9 164 0.22% 1520 0.35% /profiles.html
10 133 0.18% 1473 0.34% /officials.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1408 1.89% 1166 52.38% /
2 429 0.58% 148 6.65% /fixtures.html
3 309 0.41% 109 4.90% /news.html
4 342 0.46% 109 4.90% /results.html
5 146 0.20% 90 4.04% /conduct.html
6 220 0.30% 87 3.91% /photos.html
7 260 0.35% 68 3.05% /squads.html
8 138 0.19% 61 2.74% /sponsors.html
9 127 0.17% 53 2.38% /shop.html
10 122 0.16% 47 2.11% /about.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1408 1.89% 869 39.13% /
2 429 0.58% 189 8.51% /fixtures.html
3 342 0.46% 143 6.44% /results.html
4 309 0.41% 117 5.27% /news.html
5 260 0.35% 111 5.00% /squads.html
6 220 0.30% 102 4.59% /photos.html
7 170 0.23% 100 4.50% /links.html
8 146 0.20% 86 3.87% /conduct.html
9 164 0.22% 65 2.93% /profiles.html
10 138 0.19% 64 2.88% /sponsors.html

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 3707 4.97% 218 0.43% 3434 0.80% 33 1.45% 193.62.42.88
2 2417 3.24% 171 0.34% 2781 0.64% 19 0.84% 193.62.42.27
3 1420 1.91% 766 1.52% 9462 2.19% 8 0.35% 194.83.84.15
4 968 1.30% 153 0.30% 1444 0.33% 1 0.04% 88-104-177-208.dynamic.dsl.as9105.com
5 911 1.22% 640 1.27% 3592 0.83% 1 0.04% host217-44-6-13.range217-44.btcentralplus.com
6 788 1.06% 8 0.02% 365 0.08% 7 0.31% host86-143-189-172.range86-143.btcentralplus.com
7 763 1.02% 749 1.49% 7898 1.83% 10 0.44% patchris.plus.com
8 725 0.97% 560 1.11% 5935 1.37% 5 0.22% host86-133-56-33.range86-133.btcentralplus.com
9 723 0.97% 497 0.99% 2794 0.65% 3 0.13% host86-142-22-15.range86-142.btcentralplus.com
10 712 0.96% 445 0.88% 2676 0.62% 4 0.18% host86-132-224-153.range86-132.btcentralplus.com
11 710 0.95% 400 0.80% 2360 0.55% 4 0.18% host86-140-203-162.range86-140.btcentralplus.com
12 608 0.82% 168 0.33% 1579 0.37% 6 0.26% client-82-18-230-95.brhm.adsl.tesco.net
13 557 0.75% 455 0.90% 2367 0.55% 1 0.04% host86-142-22-91.range86-142.btcentralplus.com
14 505 0.68% 94 0.19% 438 0.10% 1 0.04% mailgate.jamiq.co.uk
15 465 0.62% 151 0.30% 2021 0.47% 1 0.04% host86-136-148-152.range86-136.btcentralplus.com
16 454 0.61% 254 0.50% 1769 0.41% 3 0.13% user-54478468.wfd82b.dsl.pol.co.uk
17 443 0.59% 182 0.36% 968 0.22% 1 0.04% host86-142-22-155.range86-142.btcentralplus.com
18 432 0.58% 332 0.66% 4224 0.98% 3 0.13% 194.75.129.200
19 405 0.54% 7 0.01% 249 0.06% 6 0.26% client-82-31-47-146.brhm.adsl.tesco.net
20 384 0.52% 213 0.42% 2621 0.61% 3 0.13% 85-95-102-156.adsl.izrsolutions.com
21 357 0.48% 233 0.46% 1039 0.24% 1 0.04% host86-145-141-211.range86-145.btcentralplus.com
22 323 0.43% 323 0.64% 2587 0.60% 5 0.22% 85.31.137.11
23 313 0.42% 177 0.35% 2296 0.53% 1 0.04% 88-106-55-213.dynamic.dsl.as9105.com
24 304 0.41% 123 0.24% 1326 0.31% 1 0.04% 88-110-236-200.dynamic.dsl.as9105.com
25 295 0.40% 27 0.05% 284 0.07% 4 0.18% client-82-18-238-127.brhm.adsl.tesco.net
26 281 0.38% 29 0.06% 695 0.16% 2 0.09% user-514f5ad8.l3.c3.dsl.pol.co.uk
27 280 0.38% 203 0.40% 1061 0.25% 2 0.09% host86-138-55-104.range86-138.btcentralplus.com
28 264 0.35% 162 0.32% 781 0.18% 2 0.09% h195202143044.sld.cm.kabsi.at
29 262 0.35% 92 0.18% 1244 0.29% 1 0.04% dial81-131-66-137.in-addr.btopenworld.com
30 256 0.34% 150 0.30% 1383 0.32% 3 0.13% client-82-31-32-110.brhm.adsl.tesco.net

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1420 1.91% 766 1.52% 9462 2.19% 8 0.35% 194.83.84.15
2 763 1.02% 749 1.49% 7898 1.83% 10 0.44% patchris.plus.com
3 725 0.97% 560 1.11% 5935 1.37% 5 0.22% host86-133-56-33.range86-133.btcentralplus.com
4 432 0.58% 332 0.66% 4224 0.98% 3 0.13% 194.75.129.200
5 911 1.22% 640 1.27% 3592 0.83% 1 0.04% host217-44-6-13.range217-44.btcentralplus.com
6 3707 4.97% 218 0.43% 3434 0.80% 33 1.45% 193.62.42.88
7 114 0.15% 111 0.22% 2880 0.67% 41 1.81% cache-los-ae07.proxy.aol.com
8 723 0.97% 497 0.99% 2794 0.65% 3 0.13% host86-142-22-15.range86-142.btcentralplus.com
9 2417 3.24% 171 0.34% 2781 0.64% 19 0.84% 193.62.42.27
10 712 0.96% 445 0.88% 2676 0.62% 4 0.18% host86-132-224-153.range86-132.btcentralplus.com

Top 30 of 118 Total Referrers
# Hits Referrer
1 25965 34.84% http://www.brickfieldrangersfc.co.uk/
2 6281 8.43% - (Direct Request)
3 6014 8.07% http://www.brickfieldrangersfc.co.uk/news.html
4 5825 7.82% http://www.brickfieldrangersfc.co.uk/fixtures.html
5 4058 5.44% http://www.brickfieldrangersfc.co.uk/squads.html
6 3951 5.30% http://www.brickfieldrangersfc.co.uk/photos.html
7 3610 4.84% http://www.brickfieldrangersfc.co.uk/index.html
8 3159 4.24% http://www.brickfieldrangersfc.co.uk/results.html
9 3014 4.04% http://www.brickfieldrangersfc.co.uk/sponsors.html
10 2800 3.76% http://www.brickfieldrangersfc.co.uk/conduct.html
11 1530 2.05% http://www.brickfieldrangersfc.co.uk/shop.html
12 1397 1.87% http://brickfieldrangersfc.co.uk/
13 1197 1.61% http://www.brickfieldrangersfc.co.uk/links.html
14 774 1.04% http://www.brickfieldrangersfc.co.uk/profiles.html
15 725 0.97% http://www.brickfieldrangersfc.co.uk/officials.html
16 648 0.87% http://www.brickfieldrangersfc.co.uk/about.html
17 646 0.87% http://www.brickfieldrangersfc.co.uk/celebrate.html
18 480 0.64% http://www.brickfieldrangersfc.co.uk/honours.html
19 367 0.49% http://www.brickfieldrangersfc.co.uk/events.html
20 350 0.47% http://www.brickfieldrangersfc.co.uk
21 292 0.39% http://brickfieldrangersfc.co.uk/squads.html
22 252 0.34% http://www.brickfieldrangersfc.co.uk/notices.html
23 251 0.34% http://www.google.co.uk/search
24 101 0.14% http://brickfieldrangersfc.co.uk/photos.html
25 82 0.11% http://brickfieldrangersfc.co.uk/results.html
26 61 0.08% http://brickfieldrangersfc.co.uk/about.html
27 56 0.08% http://brickfieldrangersfc.co.uk/sponsors.html
28 52 0.07% http://cc.msnscache.com/cache.aspx
29 51 0.07% http://brickfieldrangersfc.co.uk/fixtures.html
30 47 0.06% http://www.google.com/search

Top 20 of 45 Total Search Strings
# Hits Search String
1 13 15.85% brickfield rangers
2 9 10.98% brickfield
3 4 4.88% football code of conduct
4 4 4.88% rangers football club pics
5 3 3.66% brickfield fc
6 3 3.66% rangers f c web
7 3 3.66% rangers football club
8 2 2.44% brickfield rangers fc
9 2 2.44% coedpoeth football club
10 2 2.44% football club
11 2 2.44% ram leisure youth football
12 2 2.44% wrexham and district u15 football
13 1 1.22% brickfield rangers fc awards
14 1 1.22% brickfield uk
15 1 1.22% brickfield wrexham
16 1 1.22% celebrations wrexham
17 1 1.22% code conduct football
18 1 1.22% code of conduct for football
19 1 1.22% contact address of rangers fc
20 1 1.22% faw trophy results

Top 15 of 225 Total User Agents
# Hits User Agent
1 14886 19.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11103 14.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3707 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
4 3172 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2543 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
6 2511 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 2405 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2365 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
9 2297 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
10 1777 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1762 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 1752 2.35% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 1537 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WCBC
14 1445 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1038 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamB

Usage by Country for February 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 38547 51.72% 27876 55.41% 240425 55.68% US Commercial
2 16629 22.31% 8857 17.61% 80488 18.64% Unresolved/Unknown
3 11357 15.24% 7732 15.37% 62718 14.53% United Kingdom
4 5370 7.20% 3638 7.23% 33873 7.85% Network
5 291 0.39% 288 0.57% 1257 0.29% Slovak Republic
6 280 0.38% 278 0.55% 2286 0.53% Poland
7 264 0.35% 162 0.32% 781 0.18% Austria
8 247 0.33% 169 0.34% 1453 0.34% Hungary
9 231 0.31% 230 0.46% 1072 0.25% Germany
10 155 0.21% 105 0.21% 775 0.18% Italy
11 146 0.20% 90 0.18% 401 0.09% Spain
12 144 0.19% 142 0.28% 562 0.13% Australia
13 117 0.16% 117 0.23% 1717 0.40% Old style Arpanet (arpa)
14 102 0.14% 63 0.13% 1075 0.25% Mexico
15 94 0.13% 93 0.18% 403 0.09% Norway
16 78 0.10% 78 0.16% 347 0.08% Canada
17 76 0.10% 76 0.15% 338 0.08% Finland
18 71 0.10% 71 0.14% 317 0.07% Ireland
19 62 0.08% 62 0.12% 241 0.06% Switzerland
20 61 0.08% 54 0.11% 171 0.04% Non-Profit Organization
21 55 0.07% 54 0.11% 171 0.04% New Zealand (Aotearoa)
22 55 0.07% 54 0.11% 171 0.04% South Africa
23 54 0.07% 54 0.11% 171 0.04% Zimbabwe
24 17 0.02% 17 0.03% 374 0.09% Cote D'Ivoire (Ivory Coast)
25 17 0.02% 17 0.03% 80 0.02% Portugal
26 3 0.00% 2 0.00% 13 0.00% Israel
27 2 0.00% 2 0.00% 11 0.00% Bosnia and Herzegovina
28 2 0.00% 2 0.00% 12 0.00% China
29 2 0.00% 2 0.00% 25 0.01% Netherlands
30 1 0.00% 1 0.00% 12 0.00% US Educational


Generated by Webalizer Version 2.01